• Personas
  • Sobre Entel

Stock Information

Company Ownership

Entel Ownership pie chart
Entel Ownership pie chart information

As of June 30, 2024, the company distributes its capital among a total of 1,738 registered shareholders.

ID Name # Shares % Ownership
94270000 ALMENDRAL S.A. 165.674.102 54,86%
98000100 AFP HABITAT S.A. 18.256.926 6,04%
97004000 BANCO DE CHILE POR CUENTA DE STATE STREET 14.826.781 4,91%
76265736 AFP PROVIDA S.A. 13.557.635 4,49%
97004000 BANCO DE CHILE POR CUENTA DE CITI NA NEW YORK CLIE 10.076.285 3,34%
98000000 AFP CAPITAL S.A. 8.938.575 2,96%
96571220 BANCHILE CORREDORES DE BOLSA S.A. 8.226.683 2,72%
97036000 BANCO SANTANDER POR CUENTA DE INV EXTRANJEROS 7.452.737 2,47%
76240079 AFP CUPRUM S.A. 5.390.529 1,78%
98001200 AFP PLANVITAL S.A. 4.295.846 1,42%
76762250 AFP MODELO S.A. 4.245.508 1,41%
97004000 BANCO DE CHILE POR CUENTA DE TERCEROS NO RESIDENTES 4.112.172 1,36%

Annual Stock Information

Exchange Rate Date Volume Trade Amount
(MMCh$)
Avg Price Open Max Min Close Market Cap
(MMUS$)
IPSA
810,37 Jan-23 4.182.337 12.145 2.904 2.930 3.055 2.810 3.055 1.082 5.215
831,24 Feb-23 4.494.595 13.952 3.104 3.055 3.275 3.000 3.260 1.128 5.335
789,32 Mar-23 8.645.797 28.239 3.266 3.260 3.411 3.120 3.135 1.250 5.310
801,61 Apr-23 7.673.087 25.279 3.295 3.135 3.400 3.235 3.358 1.241 5.343
803,94 May-23 6.091.069 19.505 3.202 3.358 3.480 3.010 3.040 1.203 5.571
802,68 Jun-23 6.914.859 21.604 3.124 3.040 3.225 3.040 3.225 1.176 5.700
827,84 Jul-23 4.122.778 13.625 3.305 3.225 3.397 3.227 3.372 1.206 6.142
854,22 Aug-23 3.160.018 10.437 3.303 3.372 3.442 3.141 3.195 1.168 6.190
906,84 Sept-23 2.675.609 8.335 3.115 3.195 3.295 2.950 2.990 1.038 5.885
910,28 Oct-23 4.394.162 12.788 2.910 2.990 3.015 2.858 3.015 966 5.671
867,86 Nov-23 3.375.456 10.285 3.047 3.015 3.213 2.905 2.905 1.060 5.712
884,59 Dec-23 7.831.456 23.895 3.051 2.905 3.250 2.860 3.223 1.042 6.044
Exchange Rate Date Volume Trade Amount
(MMCh$)
Avg Price Open Max Min Close Market Cap
(MMUS$)
IPSA
803.9 Jan-22 5,897,784 19,190 3,254 2,879 3,701 2,850 3,318 1,222 4,455.9
798.0 Feb-22 6,333,436 19,581 3,092 3,318 3,269 2,920 2,970 1,170 4,538.2
788.0 Mar-22 11,160,020 34,724 3,111 2,970 3,485 2,750 3,439 1,193 4,743.7
850.8 Abr-22 4,478,356 15,003 3,350 3,439 3,500 3,085 3,115 1,189 4,890.7
824.4 May-22 12,314,743 43,400 3,524 3,115 3,997 2,995 3,079 1,291 4,976.5
932.1 Jun-22 6,136,899 18,325 2,986 3,079 3,070 2,896 2,896 968 5,145.4
905.1 Jul-22 3,786,605 10,940 2,889 2,896 2,980 2,822 2,980 964 5,128.9
898.0 Ago-22 8,814,602 24,718 2,804 2,980 2,945 2,650 2,850 943 5,344.3
960.2 Sept-22 7,714,224 21,518 2,789 2,850 2,880 2,650 2,743 877 5,412.9
936.4 Oct-22 4,848,613 13,522 2,789 2,743 3,094 2,600 2,945 900 5,111.1
894.8 Nov-22 4,972,729 14,231 2,862 2,945 3,008 2,625 2,625 966 5,263.1
855.9 Dec-22 7,968,028 21,896 2,748 2,625 2,967 2,530 2,930 970 5,230.6
Exchange Rate Date Volume Trade Amount
(MMCh$)
Avg Price Open Max Min Close Market Cap
(MMUS$)
IPSA
734.62 Jan-21 7,842,251 35,961 4,586 4,409 4,730 4,361 4,500 1,885 4,512.6
719.9 Feb-21 8,205,508 39,091 4,764 4,500 4,910 4,539 4,900 1,999 4,526.2
721.8 Mar-21 11,260,206 52,734 4,683 4,900 4,880 4,460 4,525 1,959 4,829.4
711.1 Abr-21 9,011,340 39,906 4,428 4,525 4,590 3,991 3,991 1,881 4,849
722.1 May-21 6,972,114 26,565 3,810 3,991 4,188 3,400 3,795 1,594 4,366
727.8 Jun-21 10,941,674 41,203 3,766 3,795 4,093 3,378 4,040 1,563 4,312
760.2 Jul-21 5,537,516 20,650 3,729 4,040 4,050 3,454 3,651 1,482 4,226
775.1 Ago-21 4,166,717 15,795 3,791 3,651 3,918 3,660 3,770 1,477 4,347
811.9 Sept-21 3,252,627 11,736 3,608 3,770 3,820 3,340 3,340 1,342 4,397
810.9 Oct-21 13,360,041 44,840 3,356 3,340 3,550 2,789 2,789 1,250 4,109
837,6 Nov-21 10,785,499 32,884 3,049 2,789 3,250 2,800 2,900 1,099 4,457
844,7 Dic-21 13,685,871 38,374 2,804 2,900 2,889 2,730 2,879 1,003 4,293
Exchange Rate Date Volume Trade Amount
(MMCh$)
Open Max Min Close Avg Price Market Cap
(MMUS$)
IPSA
799.1 Jan-20 5,690,976 30,942 5,400 5,918 5,150 5,250 5,437 2,055 4,776.7
818.32 Feb-20 3,364,380 16,745 5,230 5,230 4,305 4,305 4,977 1,837 4,641.3
852.03 Mar-20 14,984,410 56,244 4,490 4,490 2,940 3,620 3,754 1,330 3,580.5
837.9 Apr-20 12,031,352 52,772 3,950 5,050 3,950 5,050 4,386 1,581 4,386.2
806.3 May-20 9,561,570 47,895 4,780 5,325 4,779 5,100 5,009 1,876 5,009.2
821.2 Jun-20 10,515,234 56,844 5,100 5,655 5,000 5,300 5,406 1,988 5,405.8
757.1 Jul-20 8,005,099 44,216 5,300 5,839 5,200 5,398 5,523 2,203 4,062
776.5 Aug-20 4,937,604 25,416 5,398 5,344 4,706 4,706 5,147 2,002 3,957
788.2 Sep-20 4,915,363 23,493 4,706 5,080 4,450 4,888 4,779 1,831 3,700
771.9 Oct-20 6,313,767 29,493 4,888 4,998 4,359 4,359 4,671 1,828 3,667
767.29 Nov-20 27,588,960 131,337 4,358 5,212 4,435 4,620 4,761 1,874 3,950.6
710.95 Dic-20 9,626,159 43,492 4,620 4,690 4,406 4,409 4,518 1,919 4,147.6
Exchange Rate Date Volume Trade Amount
(MMCh$)
Open Max Min Close Avg Price Market Cap
(MMUS$)
IPSA
657.8 Jan-19 5,760,507 34,708 5,581 6,386 5,552 6,318 6,025 2,766 5,346.0
651.8 Feb-19 5,556,407 36,632 6,500 6,950 6,241 6,900 6,593 3,055 5,412.7
678.5 Mar-19 7,928,468 55,932 6,900 7,197 6,852 7,086 7,055 3,140 5,259.0
678.7 Apr-19 3,800,641 26,801 7,086 7,200 6,937 7,060 7,052 3,138 5,236.1
709.8 May-19 4,992,577 34,030 7,006 7,006 6,661 6,769 6,816 2,900 4,979.9
679.2 Jun-19 3,054,697 21,021 6,980 6,999 6,635 6,930 6,882 3,060 5,038.9
700.82 Jul-19 2,136,423 14,273 6,721 6,949 6,398 6,450 6,681 2,879 5,033.4
720.20 Ago-19 4,730,334 28,630 6,284 6,400 5,690 6,284 6,053 2,538 4,777.9
728.21 Sep-19 2,852,466 17,899 6,393 6,650 5,926 6,202 6,275 2,602 4,940.5
735.05 Oct-19 4,412,240 28,400 6,301 6,985 5,801 5,801 6,437 2,645 5,028.6
812.13 Nov-19 6,307,938 34,344 5,800 5,925 4,881 4,881 5,445 2,025 4,658.3
748.74 Dec-19 8,495,858 44,319 4,900 5,525 4,900 5,348 5,217 2,104 4,723.2
Exchange Rate Date Volume Trade Amount
(MMCh$)
Open Max Min Close Avg Price Market Cap
(MMUS$)
IPSA
603.3 Jan-18 5,119,324 36,768 6,913 7,388 6,913 7,222 7,182 3,596 5,626.1
603.4 Feb-18 4,478,860 31,740 7,275 7,424 6,817 7,050 7,087 3,547 5,731.3
603.4 Mar-18 4,516,150 31,391 6,960 7,230 6,760 6,928 6,951 3,479 5,614.6
611.0 Apr-18 3,343,900 23,997 6,953 7,355 6,953 7,242 7,176 3,547 5,563.0
631.3 May-18 6,849,650 47,062 7,242 7,284 6,650 6,750 6,871 3,287 5,678.0
651.2 Jun-18 8,640,790 55,729 6,692 6,744 5,919 6,052 6,450 2,991 5,499.0
639.2 Jul-18 10,876,306 65,270 6,052 6,099 5,928 6,017 6,001 2,835 5,328.2
680.5 Aug-18 4,839,755 27,187 5,992 5,992 5,398 5,578 5,617 2,493 5,315.6
660.4 Sep-18 6,517,797 35,893 5,457 5,723 5,172 5,592 5,507 2,518 5,286.9
698.6 Oct-18 6,260,067 32,962 5,531 5,708 4,955 5,057 5,265 2,276 5,189.8
671.1 Nov-18 5,525,762 30,057 5,057 5,584 5,057 5,480 5,439 2,448 5,165.9
694.8 Dic-18 6,128,218 32,962 33,618 5,607 5,304 5,382 5,486 2,385 5,102.4
Exchange Rate Date Volume Trade Amount
(MMCh$)
Open Max Min Close Avg Price Market Cap
(MMUS$)
IPSA
646.2 17-Jan 8,700,310 61,892 7,007 7,234 6,990 7,022 7,114 3,282 4,225.80
648.9 Feb-17 3,381,434 24,288 7,027 7,392 6,991 7,224 7,183 3,362 4,317.8
664.0 Mar-17 6,486,508 51,311 7,174 8,268 7,174 7,976 7,910 3,628 4,612.6
665.4 17-Apr 3,591,950 28,955 7,910 8,224 7,910 8,000 8,061 3,631 4,846.40
672.4 17-May 5,433,110 41,290 8,010 8,010 7,432 7,493 7,600 3,366 4,849.70
664.3 17-Jun 4,511,159 33,655 7,547 7,644 7,217 7,235 7,460 3,290 4,827.30
652.2 Jul-17 4,612,008 33,777 7,288 7,490 7,167 7,295 7,324 3,378 4,968.2
628.9 Aug-17 4,516,105 30,629 7,188 7,188 6,534 6,566 6,782 3,153 5,113.9
638.0 Sep-17 6,353,614 41,52 6,555 6,692 6,374 6,620 6,535 3,134 5,204.2
636.8 Oct-17 5,323,681 37,520 6,678 7,398 6,660 7,398 7,048 3,508 5,475.2
645.3 Nov-17 4,513,878 28,146 6,258 7,347 6,215 6,258 6,235 2,929 5,264.5
614.8 Dec-17 4,914,097 32,038 6,199 6,999 6,081 6,913 6,520 3,396 5,269.2
Exchange Rate Date Volume Trade Amount
(MMCh$)
Open Max Min Close Avg Price Market Cap
(MMUS$)
IPSA
710.4 Jan-16 4,069,136 26,223 6,290 6,872 6,196 6,872 6,444 2,288 3,547.5
694.2 Feb-16 4,185,547 25,887 6,742 6,742 5,817 5,926 6,185 2,019 3,689.3
669.8 Mar-16 4,102,354 23,795 5,942 6,008 5,506 5,914 5,800 2,088 3,869.7
659.3 Apr-16 2,426,840 14,340 5,943 6,084 5,764 5,764 5,909 2,068 3,955.9
689.8 May-16 6,624,713 38,059 5,606 5,958 5,606 5,772 5,745 1,979 3,977.3
661.4 Jun-16 5,879,821 34,924 5,793 6,100 5,780 5,996 5,940 2,144 3,970,9
657.0 Jul-16 6,736,893 41,704 6,038 6,595 5,969 6,445 6,190 2,952 4,086.7
678.6 Aug-16 7,815,172 50,672 6,463 6,654 6,335 6,435 6,484 2,864 4,139.7
658.0 Sep-16 3,321,410 21,332 6,446 6,505 6,328 6,431 6,422 2,952 4,083.6
651.2 Oct-16 5,359,943 35,726 6,455 7,015 6,369 7,005 6,665 3,249 4,179.0
673.5 Nov-16 5,217,949 36,573 6,797 7,264 6,644 7,162 7,009 3,212 4,209.8
669.5 Dic-16 7,892,399 56,187 7,146 7,235 6,761 7,107 7,119 3,206 4,174.8
Exchange Rate Date Volume Trade Amount
(MMCh$)
Open Max Min Close Avg Price Market Cap
(MMUS$)
IPSA
632.0 Jan-15 2,948,825 18,014 6,075 6,293 5,952 5,952 6,109 2,227 3,801.0
618.8 Feb-15 5,051,227 31,338 5,962 6,649 5,910 6,497 6,204 2,484 3,960.1
626.6 Mar-15 5,387,296 33,878 6,283 6,454 6,100 6,454 6,288 2,436 3,892.6
611.3 Abr-15 3,717,616 24,495 6,542 6,918 6,406 6,918 6,589 2,677 4,030.0
616.7 May-15 4,593,593 33,592 6,836 7,486 6,836 7,435 7,313 2,852 4,079.5
639.0 Jun-15 4,694,733 33,605 7,195 7,376 7,006 7,078 7,158 2,620 3,935.6
671.1 Jul-15 3,034,791 21,043 6,935 7,051 6,803 6,967 6,934 2,455 3,847.3
695.3 Aug-15 6,956,060 44,419 6,855 6,855 6,180 6,485 6,386 2,206 3,793.2
698.7 Sep-15 4,847,437 31,320 6,306 6,635 6,272 6,572 6,461 2,225 3,753.4
690.3 Oct-15 3,842,040 25,246 6,563 6,674 6,373 6,397 6,571 2,192 3,814.8
711.2 Nov-15 2,988,505 19,303 6,354 6,606 6,354 6,354 6,459 2,113 3,794.5
710.2 Dec-15 4,758,608 30,365 6,426 6,530 6,078 6,341 6,381 2,112 3,612.0
Exchange Rate Date Volume Trade Amount
(MMCh$)
Open Max Min Close Avg Price Market Cap
(MMUS$)
IPSA
553.8 Jan-14 7,212,251 50,806 7,178 7,233 6,684 6,684 7,044 2,854 4,157.7
559.4 Feb-14 7,474,940 48,091 6,654 6,773 6,033 6,442 6,434 2,724 4,194.7
551.2 Mar-14 5,417,704 35,042 6,311 6,833 6,124 6,311 6,468 2,708 3,679.0
564.6 Abr-14 5,534,968 38,089 6,717 7,073 6,717 6,927 6,882 2,902 3,849.1
550.7 May-14 5,679,455 40,333 6,955 7,497 6,920 6,920 7,101 2,972 3,928.6
552.7 Jun-14 4,503,504 30,797 6,893 7,088 6,476 6,812 6,838 2,915 3,891.0
573.1 Jul-14 5,423,417 38,034 6,872 7,338 6,872 6,928 7,013 2,859 3,924.2
590.9 Ago-14 4,317,466 29,369 6,986 6,990 6,614 6,784 6,802 2,716 3,944.7
599.2 Sep-14 4,235,910 28,493 6,902 6,976 6,582 6,785 6,727 2,678 4,014.2
576.2 Oct-14 5,788,240 37,729 6,696 6,728 6,162 6,221 6,518 2,554 3,839.5
605.5 Nov-14 4,585,782 30,146 6,259 6,888 6,211 6,777 6,574 2,647 3,939.0
606.8 Dic-14 3,799,557 23,924 6,733 6,733 6,062 6,097 6,297 2,377 3,851.1
Exchange Rate Date Volume Trade Amount
(MMCh$)
Open Max Min Close Avg Price Market Cap
(MMUS$)
IPSA
480.6 Jan-13 7,626,137 77,575 9,897 10,447 9,860 10,214 10,172 5,124 4,470.0
480.4 Feb-13 9,141,397 90,855 10,250 10,250 9,776 9,980 9,939 4,991 4,569.8
479.9 Mar-13 5,546,153 55,157 9,998 9,998 9,857 9,977 9,945 4,999 4,477.4
471.3 Abr-13 14,586,365 132,260 9,965 9,965 8,818 9,080 9,067 4,556 4,309.5
499.8 May-13 10,536,478 97,659 9,070 9,583 9,070 9,199 9,269 4,354 4,258.8
507.2 Jun-13 9,828,529 84,703 9,142 9,142 7,988 8,498 8,618 3,963 3,989.9
515.4 Jul-13 7,493,208 60,074 8,352 9,045 8,089 8,420 8,017 3,864 3,824.9
509.7 Ago-13 5,636,582 48,934 8,732 9,175 7,871 8,082 8,682 3,750 3,694.5
504.2 Sep-13 3,924,516 33,058 8,105 8,743 8,096 8,157 8,424 3,826 3,817.4
574.6 Oct-13 5,924,105 47,426 8,190 8,190 7,856 7,886 8,006 3,674 3,854.4
529.6 Nov-13 7,277,346 55,178 7,816 7,816 7,477 7,730 7,582 3,452 3,791.1
524.6 Dic-13 6,155,301 44,176 7,614 7,614 6,982 7,131 7,177 3,215 3,694.5
Exchange Rate Date Volume Trade Amount
(MMCh$)
Open Max Min Close Avg Price Market Cap
(MMUS$)
IPSA
488.8 Jan-12 12,363,342 116,623 9,660 9,987 8,946 8,946 9,433 4,329 4,220.0
476.3 Feb-12 10,939,422 103,480 9,195 9,673 9,103 9,609 9,459 4,772 4,451.5
487.4 Mar-12 6,953,010 66,175 9,696 9,874 9,252 9,874 9,517 4,791 4,582.3
484.9 Abr-12 5,752,835 55,847 10,016 10,050 9,451 9,649 9,708 4,707 4,577.0
519.7 May-12 4,947,605 46,121 9,609 9,730 8,882 9,176 9,322 4,176 4,369.3
501.8 Jun-12 4,608,311 42,685 9,171 9,546 9,111 9,365 9,263 4,414 4,312.6
484.9 Jul-12 4,169,511 40,172 9,403 9,823 9,403 9,493 9,635 4,630 4,349.4
480.3 Ago-12 5,114,932 48,130 9,394 9,549 9,263 9,263 9,410 4,562 4,186.0
473.8 Sep-12 3,017,694 28,802 9,350 9,885 9,319 9,885 9,544 4,935 4,181.5
480.6 Oct-12 3,659,977 35,674 9,813 10,026 9,541 9,845 9,747 4,845 4,263.5
480.4 Nov-12 4,425,553 43,933 9,707 10,269 9,707 9,875 9,927 4,862 4,185.6
479.9 Dic-12 5,080,892 50,796 9,978 10,315 9,789 9,899 9,997 4,879 4,232.9
Exchange Rate Date Volume Trade Amount
(MMCh$)
Open Max Min Close Avg Price Market Cap
(MMUS$)
IPSA
484.1 Jan-11 5,197,794 43,191 8,385 8,495 8,035 8,200 8,310 4,006 4,885.2
475.2 Feb-11 4,779,942 37,844 8,199 8,199 7,592 8,100 7,917 4,032 4,497.4
479.5 Mar-11 5,977,427 45,892 8,019 8,038 7,478 7,810 7,678 3,853 4,465.2
460.1 Abr-11 10,117,445 86,732 8,005 9,304 8,005 9,304 8,573 4,783 4,718.3
465.1 May-11 10,493,544 93,902 9,060 9,266 8,466 8,751 8,949 4,450 4,827.9
468.2 Jun-11 5,794,510 53,378 9,152 9,473 8,877 9,473 9,212 4,786 4,730.4
457.4 Jul-11 6,080,833 59,000 9,826 9,897 9,232 9,232 9,703 4,774 4,663.9
463.2 Ago-11 9,111,607 85,370 9,370 10,101 8,930 10,101 9,369 5,158 4,177.4
521.8 Sep-11 8,063,355 26,925 10,131 10,155 9,414 9,986 3,339 4,527 4,033.3
490.3 Oct-11 5,016,236 48,439 9,819 9,819 9,260 9,692 9,656 4,676 4,015.2
517.4 Nov-11 7,379,225 72,785 9,667 10,298 9,663 10,298 9,864 4,708 4,219.3
519.2 Dic-11 7,214,897 70,560 10,250 10,250 9,648 9,719 9,780 4,428 4,158.0
Exchange Rate Date Volume Trade Amount
(MMCh$)
Open Max Min Close Avg Price Market Cap
(MMUS$)
IPSA
523,1 Jan-10 12,962,239 7,500 7,633 7,470 7,554 7,433 7,044 3,415 3,725.0
527.8 Feb-10 4,708,821 35,530 7,580 7,648 7,363 7,474 7,545 3,349 3,802.9
524,5 Mar-10 4,937,291 36,044 7,387 7,500 7,112 7,112 7,300 3,207 3,779.2
517.2 Abr-10 3,330,339 24,151 7,137 7,306 7,120 7,306 7,252 3,341 3,828.9
530.6 May-10 6,730,451 48,945 7,373 7,500 6,840 7,085 7,272 3,158 3,828.0
547.2 Jun-10 5,296,725 37,713 6,906 7,408 6,906 7,337 7,120 3,171 3,997.3
522.8 Jul-10 4,680,913 34,603 7,245 7,491 7,245 7,450 7,392 3,371 4,222.3
503.1 Aug-10 6,461,828 51,718 7,584 8,390 7,584 8,100 8,004 3,808 4,468.2
483.7 Sep-10 5,727,325 45,575 8,149 8,149 7,811 7,847 7,958 3,838 4,726.4
488.7 Oct-10 4,118,294 32,060 7,820 7,944 7,687 7,774 7,785 3,762 4,783.6
487.9 Nov-10 4,853,714 39,057 7,815 8,310 7,788 8,229 8,047 3,990 4,972.3
468.0 Dec-10 5,553,955 39,243 8,275 8,377 8,032 8,233 7,066 4,161 4,942.2
Exchange Rate Date Volume Trade Amount
(MMCh$)
Open Max Min Close Avg Price Market Cap
(MMUS$)
IPSA
617.1 Jan-09 8,738,745 59,906 6,899 6,900 6,649 6,865 6,855 2,631 2,495.3
599.0 Feb-09 2,814,684 19,550 6,911 7,298 6,483 6,483 6,946 2,560 2,593.4
583.3 Mar-09 2,949,025 19,605 6,496 6,950 6,390 6,700 6,648 2,717 2,466.2
580.1 Apr-09 2,820,416 19,645 6,899 7,100 6,807 6,807 6,965 2,775 2,626.4
560.6 May-09 11,752,411 85,403 6,953 7,566 6,900 7,179 7,267 3,029 2,969.2
531.8 Jun-09 5,582,882 41,880 7,480 7,938 7,154 7,501 7,501 3,178 2,719.2
541.3 Jul-09 4,996,633 37,188 7,251 7,774 7,251 7,428 7,443 3,246 3,173.8
553.4 Aug-09 3,194,162 23,665 7,452 7,608 7,036 7,036 7,409 3,007 3,263.4
550.4 Sep-09 6,084,474 42,981 7,058 7,169 6,979 7,051 7,064 3,030 3,258.2
531.8 Oct-09 5,179,689 37,216 7,059 7,321 6,935 7,145 7,185 3,177 3,394.2
494.8 Nov-09 5,007,822 35,008 7,068 7,145 6,820 6,905 7,007 3,300 3,301.9
507.1 Dec-09 8,988,979 63,357 6,960 7,335 6,805 7,335 7,048 3,421 3,448.5
Exchange Rate Date Volume Trade Amount
(MMCh$)
Open Max Min Close Avg Price Market Cap
(MMUS$)
IPSA
465.3 Jan-08 9,871,416 68,707 7,580 7,580 6,215 7,400 6,981 3,761 2,732.7
454.0 Feb-08 4,643,617 36,405 7,425 8,150 7,200 8,000 7,765 4,168 2,843.5
437.7 Mar-08 3,985,065 30,361 7,845 7,950 7,483 7,760 7,664 4,193 2,826.1
461.5 Apr-08 3,818,540 29,631 7,750 8,099 7,586 7,889 7,842 4,043 2,983.6
479.5 May-08 19,678,304 148,290 7,900 7,900 7,215 7,308 7,536 3,605 2,984.6
526.1 Jun-08 4,399,675 31,293 7,208 7,208 6,903 7,045 7,113 3,167 3,040.4
506.6 Jul-08 3,234,645 21,570 7,020 7,020 6,270 6,750 6,668 3,151 2,858.0
512.8 Aug-08 4,069,483 27,457 6,767 6,897 6,450 6,720 6,747 3,099 2,871.9
551.3 Sep-08 3,731,702 25,220 6,800 7,000 6,495 7,000 6,758 3,003 2,589.9
669.9 Oct-08 5,101,007 32,727 6,851 6,998 5,605 6,986 6,416 2,466 2,424.5
664.6 Nov-08 4,284,487 30,423 7,100 7,394 6,795 6,919 7,101 2,463 2,499.3
636.5 Dec-08 9,790,413 66,822 6,603 6,965 6,581 6,939 6,852 2,579 2,333.9