Dividend
As of April 19, 2022 dividend policy of the company provides distribution of up to 80% of the profits.
| Type | Price per share ($) | Record Date | Payment Date |
| Año | Total Dividendos / Ut. del Período |
| 2022 | 74,98% |
| 2021 | 80,56% |
| 2020 | 49,7% |
| 2019 | 30,17% |
| 2018 | 0.00% |
| 2017 | 30,61% |
| 2016 | 30,06% |
| 2015 | 00,00% |
| 2014 | 47,75% |
| 2013 | 48,28% |
| 2012 | 53,02% |
| 2011 | 72,62% |
| 2010 | 74,52% |
| 2009 | 73,65% |
| 2008 | 75,26% |
| 2007 | 79,96% |
| 2006 | 79,80% |
| 2005 | 79,92% |
| 2004 | 44,94% |
| 2003 | 35,49% |
| 2002 | 34,53% |
| 2001 | 30,00% |
| 2000 | 34,56% |
