As of April 19, 2022 dividend policy of the company provides distribution of up to 80% of the profits.

Type Price per share ($) Record Date Payment Date
DIVIDENDO DEFINITIVO 235.4 24/04/2024 30/04/2024
DIVIDENDO DEFINITIVO 94 12/5/2023 18/5/2023
DIVIDENDO PROVISORIO 100 25/11/2022 1/12/2022
DIVIDENDO EVENTUAL 470 25/05/2022 31/05/2022
DIVIDENDO PROVISORIO 470 25/05/2022 31/05/2022
DIVIDENDO DEFINITIVO 200 22/04/2022 28/04/2022
DIVIDENDO EVENTUAL 700 27/10/2021 3/11/2021
DIVIDENDO DEFINITIVO 139 19/05/2021 26/05/2021
DIVIDENDO DEFINITIVO 154 19/05/2020 26/05/2020
DIVIDENDO DEFINITIVO 43.12 16/05/2018 23/05/2018
DIVIDENDO DEFINITIVO 0.88 16/05/2018 23/05/2018
DIVIDENDO DEFINITIVO 33.93 19/05/2017 25/05/2017
DIVIDENDO ADICIONAL 0.07 19/05/2017 25/05/2017
DIVIDENDO ADICIONAL 34 19/05/2015 26/05/2015
DIVIDENDO PROVISORIO 80 4/12/2014 11/12/2014
DIVIDENDO DEFINITIVO 36.407 22/05/2014 28/05/2014
DIVIDENDO ADICIONAL 113.593 22/05/2014 28/05/2014
DIVIDENDO PROVISORIO 150 6/12/2013 12/12/2013
DIVIDENDO DEFINITIVO 62.764 10/05/2013 16/05/2013
DIVIDENDO ADICIONAL 162.236 10/05/2013 16/05/2013
DIVIDENDO PROVISORIO 150 5/12/2012 12/12/2012
DIVIDENDO DEFINITIVO 79.83 15/05/2012 22/05/2012
DIVIDENDO ADICIONAL 325.17 15/05/2012 22/05/2012
DIVIDENDO PROVISORIO 150 5/12/2011 12/12/2011
DIVIDENDO DEFINITIVO 118.268 17/05/2011 24/05/2011
DIVIDENDO ADICIONAL 326.732 17/05/2011 24/05/2011
DIVIDENDO PROVISORIO 100 6/12/2010 13/12/2010
DIVIDENDO DEFINITIVO 80.439 18/05/2010 25/05/2010
DIVIDENDO ADICIONAL 269.561 18/05/2010 25/05/2010
DIVIDENDO PROVISORIO 100 3/12/2009 10/12/2009
DIVIDENDO ADICIONAL 248 18/05/2009 25/05/2009
DIVIDENDO DEFINITIVO 95 18/05/2009 25/05/2009
DIVIDENDO PROVISORIO 100 11/12/2008 17/12/2008
DIVIDENDO DEFINITIVO 277 19/05/2008 26/05/2008
DIVIDENDO ADICIONAL 66 19/05/2008 26/05/2008
DIVIDENDO PROVISORIO 100 29/11/2007 5/12/2007
DIVIDENDO DEFINITIVO 238 11/05/2007 17/05/2007
DIVIDENDO PROVISORIO 100 30/11/2006 6/12/2006
DIVIDENDO DEFINITIVO 190 12/05/2006 18/05/2006
DIVIDENDO PROVISORIO 50 30/11/2005 6/12/2005
DIVIDENDO EVENTUAL 770 3/06/2005 9/06/2005
DIVIDENDO DEFINITIVO 44.811 13/04/2005 19/04/2005
DIVIDENDO ADICIONAL 30.189 13/04/2005 19/04/2005
DIVIDENDO PROVISORIO 15 1/12/2004 7/12/2004
DIVIDENDO DEFINITIVO 61.028 22/05/2004 28/05/2004
DIVIDENDO ADICIONAL 13.972 22/05/2004 28/05/2004
DIVIDENDO PROVISORIO 15 16/12/2003 22/12/2003
DIVIDENDO DEFINITIVO 50 22/05/2003 28/05/2003
DIVIDENDO PROVISORIO 10 14/12/2002 20/12/2002
DIVIDENDO DEFINITIVO 33.383 20/05/2002 27/05/2002
DIVIDENDO PROVISORIO 10 15/12/2001 21/12/2001
DIVIDENDO DEFINITIVO 30 12/05/2001 18/05/2001
DIVIDENDO PROVISORIO 10 16/12/2000 22/12/2000
DIVIDENDO DEFINITIVO 30 3/05/2000 9/05/2000
DIVIDENDO PROVISORIO 10 15/12/1999 21/12/1999
EMISION 1. EMISIÓN 850 2/02/1999 9/03/1999
DIVIDENDO DEFINITIVO 20 13/05/1998 19/05/1998
DIVIDENDO PROVISORIO 20 25/11/1997 1/12/1997
DIVIDENDO DEFINITIVO 35.674 13/05/1997 19/05/1997
DIVIDENDO DEFINITIVO 33.278 9/05/1996 15/05/1996
EMISION 1 EMISIÓN 5760 2/04/1996 10/05/1996
DIVIDENDO PROVISORIO 25 24/11/1994 30/11/1994
DIVIDENDO PROVISORIO 50 25/08/1994 31/08/1994
DIVIDENDO PROVISORIO 63.7 18/06/1994 24/06/1994
DIVIDENDO DEFINITIVO 62.813 21/04/1994 27/04/1994
DIVIDENDO PROVISORIO 58.757 18/11/1993 24/11/1993
DIVIDENDO PROVISORIO 58.8 19/08/1993 25/08/1993
DIVIDENDO PROVISORIO 64.59 17/06/1993 23/06/1993
DIVIDENDO DEFINITIVO 79.645 15/04/1993 21/04/1993
DIVIDENDO PROVISORIO 57.7 19/11/1992 25/11/1992
DIVIDENDO PROVISORIO 58.5 20/08/1992 26/08/1992
DIVIDENDO PROVISORIO 57 23/06/1992 30/06/1992
DIVIDENDO DEFINITIVO 84.527 9/04/1992 15/04/1992
DIVIDENDO PROVISORIO 65 5/12/1991 11/12/1991
DIVIDENDO PROVISORIO 50 22/08/1991 28/08/1991
DIVIDENDO DEFINITIVO 85.213 24/04/1991 30/04/1991
DIVIDENDO PROVISORIO 32.4 22/11/1990 28/11/1990
DIVIDENDO PROVISORIO 32.4 23/08/1990 29/08/1990
DIVIDENDO ADICIONAL 45.571 24/05/1990 30/05/1990
DIVIDENDO DEFINITIVO 57.983 18/05/1990 25/05/1990
DIVIDENDO PROVISORIO 15 30/11/1989 6/12/1989
DIVIDENDO PROVISORIO 15 24/08/1989 30/08/1989
DIVIDENDO DEFINITIVO 103.778 18/05/1989 24/05/1989
DIVIDENDO PROVISORIO 11.336 5/12/1988 12/12/1988
DIVIDENDO PROVISORIO 11.336 20/08/1988 26/08/1988
DIVIDENDO DEFINITIVO 83.302 25/05/1988 31/05/1988
DIVIDENDO PROVISORIO 6.478 11/12/1987 17/12/1987
DIVIDENDO PROVISORIO 6.478 24/09/1987 30/09/1987
DIVIDENDO PROVISORIO 6.478 20/06/1987 26/06/1987
Año Total Dividendos / Ut. del Período
2022 74,98%
2021 80,56%
2020 49,7%
2019 30,17%
2018 0.00%
2017 30,61%
2016 30,06%
2015 00,00%
2014 47,75%
2013 48,28%
2012 53,02%
2011 72,62%
2010 74,52%
2009 73,65%
2008 75,26%
2007 79,96%
2006 79,80%
2005 79,92%
2004 44,94%
2003 35,49%
2002 34,53%
2001 30,00%
2000 34,56%

Useful links