November 4th, 2024: 3Q2024 Earnings Release
November 5th, 2024: 3Q2024 Conference Call Presentation
January 29th, 2025: 4Q2024 Earnings Release
January 30th, 2025: 4Q2024 Conference Call Presentation
August 6, 2024: 2Q2024 Conference Call Presentation
August 5, 2024: 2Q2024 Results Publication
May 7, 2024: 1Q2024 Conference Call Presentation
May 6, 2024: 1Q2024 Results Publication
January 25th, 2024: 4Q2023 Conference Call Presentation
January 24th, 2024: 4Q2023 Results Publication
November 7th, 2023: 3Q2023 Conference Call
November 6th, 2023: 3Q2023 Results Publication
August 8th, 2023: 2Q2023 Conference Call
August 7th, 2023: 2Q2023 Results Publication
May 9th, 2023: 1Q2023 Conference Call & breakfast
May 8th, 2023: 1Q2023 Results Publication
April 25th, 2023: 2023 Shareholders Meeting, 10:00 am
January 26th, 2023: 4Q2022 Conference Call Results
January 25th, 2023: 4Q2022 Results Publication
November 8th, 2022: 3Q2022 Conference Call Results
November 7th, 2022: 3Q2022 Results Publication
August 2nd, 2022: 2Q2022 Conference Call Results
August 1st, 2022: 2Q2022 Results Publication
May 23rd, 2022: Extraordinary Shareholders' Meeting 2022
May 3rd, 2022: 1Q2022 Conference Call Results
May 2nd, 2022: 1Q2022 Results Publication
April 19th, 2022: Ordinary Shareholders' Meeting 2022